12/07/2008 08:30am Saturday | USC Quench the Fire 5K Run & Walk. Hosted by USC School of Medicine to benefit the USC Pain Center. | W2 Promotions 310-828-4123 W2Promo@aol.com | El Dorado Regional Park East, Long Beach, CA | Fast, flat course w/mile splits called & aid stations. Finishers are greeted by an expo w/food & drink galore. A special kids fun run for 12 & under. Register online and get more info at: www.w2promotions.com |
12/21/2008 08:00am Sunday | Winter Solstice X-mas Tree 5 Mile Run, 3K Walk and 1K Kids Fun Run | Try-Us Events 213/254-8242 TryUsEvents@gmail.com | El Dorado Park East. Long Beach, CA. Take 605 Fwy to Spring St exit. Head west to park entrance on north side next to Archery Range. Follow signs to registration and start area. | Beautiful flat scenic loop through pine trees & around El Dorado Lakes. Race Day Reg 6:30-7:50am. 5 Mile Starts 8:00am, 1K Kids Fun Run Starts 9:00am. Christmas Tree for all runners!!! |
01/10/2009 09:00am Saturday | City of Artesia 50th Anniversary 5K Fun Run/Walk Event. Non-sanctioned course. | Clayt Iske, City of Artesia Parks and Recreation Director 562/860-3361 ciske@cityofartesia.us | City of Artesia Parks and Recreation Department, Artesia Park, 18750 Clarkdale Ave. Artesia, CA. 90701 | Event begins & ends in Artesia Park and consists of youth and adult age divisions for awards. Youth division runners ages 12-20 yrs, $20 prior to December 1, $25 after. Adult division runners 21 yrs and older, $25 prior to December 1, $30 after. |
02/01/2009 06:50am Sunday | Surf City Marathon, Half Marathon, 5K and Kids 1 Mile Race | Kinane Events 1-888/433-0786 info@runsurfcity.com | 2100 Pacific Coast Hwy, Huntington Beach CA 92648 | Flat and fast,the Surf City Marathon is California's most popular Beach Front Marathon, with 16,000 runners it pumps up Super Bowl Weekend! Proceeds benefit Free Wheelchair Mission, Kiwanis Club, Key Clubs, Orange County Service Clubs www.runsurfcity.com |
02/21/2009 07:30am Saturday | Race on the Base 5K Walk, 5K/10K Run, 10K Skate/Wheelchair, Kids Fun Run, and New Reverse Triathlon R-3.1 Mile, B-12 Mile, S-200 meters pool | Emeline Moya 562/430-1073 x-510 emoya@ci.los-alamitos.ca.us | Los Alamitos Joint Forces Training Base 11200 Lexington Drive Los Alamitos, CA 90720 | The course is located on the Joint Forces Training Base runways. Helicopters, planes and military vehicles line portions of the 100% flat course. website |
04/04/2009 08:00am Saturday | 35th Annual Seal Beach 5K Run/Walk, 10K Run and 1K Kid's Fun Run. | Bill Ayres grabme@roadrunner.com | Old Town Seal Beach. Registration & Start at the Marina Community Center --- 151 Marina Dr. at the corner of 1st. Street & Marina Dr.-- Seal Beach. | Run/Walk the prettiest course in Southern California. A Well managed event with more than 4,500 participants. A MUST DO event for you. Contact us at: www.sealbeachrun.com |
05/03/2009 06:30am Sunday | 2009 Avia OC Marathon | 949/222-3327 info@ocmarathon.com | Orange County, CA (Cities of Newport Beach and Costa Mesa). | A world class running event featuring the best the OC has to offer. www.ocmarathon.com |
That gives me about 6 months to train for a marathon. I can consistently run 2 miles without stopping now, I'll have to ramp up my running by starting to run every morning.